<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Hastings .com &#187; Science</title>
	<atom:link href="http://thomashastings.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomashastings.com</link>
	<description>A Lifespent with Technology</description>
	<lastBuildDate>Mon, 19 Apr 2010 01:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GeoEye Launch</title>
		<link>http://thomashastings.com/2008/08/geoeye-launch/</link>
		<comments>http://thomashastings.com/2008/08/geoeye-launch/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:11:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://thomashastings.com/?p=35</guid>
		<description><![CDATA[GeoEye is preparing to launch their newest geospatial satellite. The satellite was originally scheduled to launch August 22nd but has been rescheduled to September fourth from Vandenberg AFB, CA. (Too bad I leave Vandenberg a couple of days before its launched but you can be sure that I will be watching the launch live from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-36" title="geo" src="http://thomashastings.com/wp-content/uploads/2008/08/geo.jpg" alt="" width="500" height="150" /><a href="http://geoeye.com/CorpSite/" target="_blank">GeoEye</a> is preparing to <a href="http://launch.geoeye.com/LaunchSite/">launch</a> their newest <a href="http://en.wikipedia.org/wiki/Geospatial" target="_blank">geospatial</a> satellite. The satellite was originally scheduled to launch August 22nd but has been rescheduled to September fourth from Vandenberg AFB, CA. (Too bad I leave Vandenberg a couple of days before its launched but you can be sure that I will be watching the <a href="http://launch.geoeye.com/LaunchSite/about/launch_details.aspx" target="_blank">launch live</a> from their website!)    GeoEye-1 will have the highest resolution of any commercial imaging system and be able to collect images with a ground resolution of 0.41-meters or 16 inches in the panchromatic or black and white mode. 		GeoEye-1 is designed to be able to offer          three-meter geolocation accuracy, which means that customers can map natural and          man-made features to within three meters (about 9 feet) of their actual location on          the surface of the Earth without ground control points. You can read more <a href="http://launch.geoeye.com/LaunchSite/about/" target="_blank">here</a>.</p>
<p>Image Credit: <a href="http://geoeye.com/CorpSite/" target="_blank">GeoEye.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomashastings.com/2008/08/geoeye-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Turns 50</title>
		<link>http://thomashastings.com/2008/08/nasa-turns-50/</link>
		<comments>http://thomashastings.com/2008/08/nasa-turns-50/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:16:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thomashastings.com/?p=33</guid>
		<description><![CDATA[Happy belated birthday to NASA who turned 50 on July 29. NASA has launched a 50th anniversary website which reflects back on the last 50 years of incredible advancements not just in the fields of technology and engineering but also in innovation and discovery. I look forward to the next 50 years to witness bigger [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-medium wp-image-34 aligncenter" title="NASA" src="http://thomashastings.com/wp-content/uploads/2008/08/wordpressb.jpg" alt="" /></p>
<p>Happy belated birthday to NASA who turned 50 on July 29. NASA has launched a <a href="http://www.nasa.gov/50th/home/index.html" target="_blank">50th anniversary website</a> which reflects back on the last 50 years of incredible advancements not just in the fields of technology and engineering  but also in innovation and discovery. I look forward to the next 50 years to witness bigger and better advancements not just within NASA but within all space exploration.</p>
<p>Photo Credit: <a href="http://www.nasa.gov/home/index.html" target="_blank">NASA.gov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomashastings.com/2008/08/nasa-turns-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
